Most Recent Richland Homes For Sale
| View All Richland Homes For Sale | ||
|
508 508 Wright Ave, Richland, WA 99352 | $137,900 3 beds 2.5 baths |
|
1611 Saratoga Ct, Richland, WA 99352 | $417,000 4 beds 2.5 baths |
|
2836 Hawkstone Ct, Richland, WA 99354 | $455,000 4 beds 3 baths |
Real Estate Resources |
Richland Apartments
There are 10 apartments found in and near the Richland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings